Renindo has more than 50 professionals, experienced and certified experts who can work in the fields of design planning consultation, construction supervision, inspection, certification and calibration.
No. | Nama Pekerjaan | Nama Klien |
1 | Preliminary Assesment Production Building T1 PT. SCI & Building Assesment & SLF Terminal 1-PT.SCI | SGS |
2 | Inspection and Supervision IP Adipala-Cilacap_Civil Work | SGS |
3 | Danone Place Jakarta-Structure Assesment | SGS |
4 | Analisa Struktur untuk Project Gedung C1 PT Shoetown Ligung Indonesia | PT. Mega Dunia Konstruksindo |
5 | Perhitungan Struktur Bangunan dan Perhitungan Intensitas Bangunan PT Paiho Indonesia | PT. Mega Dunia Konstruksindo |
6 | Pekerjaan Jasa Perhitungan Struktur E3 Majalengka – PT. Mega Dunia Konstruksindo | PT. Mega Dunia Konstruksindo |
7 | Structure & Finish supervision in Lombok – PT Bumi Putih Lombok | SGS |
8 | Pengawasan Pembangunan/Peningkatan Jalan-Jalan Strategis di Provinsi DKI Jakarta (Pekerjaan Jalan Beton Jalan Akses JIS) | Pemerintah Provinsi DKI Jakarta |
9 | Manajemen Konstruksi (MK) Pembangunan Kantor Cabang ADIRA Sidoarjo | ADIRA |
10 | Project MK Pembangunan Gedung PT. Adira Finance Bali | ADIRA |
11 | Jasa Konsultan MK Pembangunan Gedung BTN KC Tegal | BTN |
12 | Perencanaan Gedung KC BTN Selincah & Mendalo Jambi | BTN |
13 | Jasa Konsultan Perencanaan Renovasi Atap & Plafon KC Tasikmalaya | BTN |
14 | Pekerjaan Pengawas Pembangunan Branch Office BRI Sinjai – Regional Office Makassar | BRI |
15 | Pekerjaan Pengawasan Renovasi BRIlian Lounge & Innovation Center BRI 1 | BRI |
16 | Jasa Konsultan Pengawasan Renovasi Pembukaan Baru KCP Cibis Nine – KC Jakarta Melawai | BTN |
17 | Jasa Konsultan Pengawasan Peremajaan Akses Jalan Menara Mandiri | Mandiri |
18 | Jasa Konsultan Pengawas Renovasi Lobby Menara Mandiri Palembang | Mandiri |
19 | Jasa Konsultan Pengawasan Pekerjaan Renovasi Kantor Cabang BTN Banjarmasin | BTN |
20 | QAQC Inspector – PT. Cargill Indonesia | SGS |
21 | Analisa Struktur & Pengawasan Konstruksi Warehouse – PT MGM | PT Murano Glassindo Makmur |
22 | Warehouse Building Assessment – PT Berlian Amal Perkasa | PT Berlian Amal Perkasa |
23 | Asesmen Struktur Bangunan Gedung di Bintan – Mandiriland | Mandiriland |
24 | Analisis Struktur Playground – PT Konco Makmur Permanen | PT. Konco Makmur Permanen |
25 | Pekerjaan pemeriksaan dinding concrete Bak Limbah E410 & E411 – PT Dystar Colours Indonesia | PT Dystar Colours Indonesia |
| No. | Nama Pekerjaan | Lokasi |
| 1 | Supply HSE Inspector for Schneider | Batam |
| 2 | 3rd Party Inspection for FL3B Project (July 2021) | Tangerang-Banten |
| 3 | Provision of Inspection Agency | Batam, Jakarta, Karawang, Tangerang, Cilegon, Bogor, Surabaya |
| 4 | Roof Top Solar Project in Indonesia (Construction manager) | Sampang & Tangerang |
| 5 | M&E Assessment Technical Support | Purwakarta |
| 6 | Welding Inspection Services at PT. GRP | Cikarang – Bekasi |
| 7 | Konsultasi Engineering Asesment Lift Chimney Unit No.7 & 8 | Jawa Timur |
| 8 | Supervision of Installation, Testing & Commissioning of – DEHC PLTP Salak Unit 3 | Bogor |
| 9 | SGS German-Siemens Project – NDT INSPECTION | Cilegon |
| 10 | Inspection 4 units Vessel, Ducting, & 11 Piping Line at Surabaya | Surabaya |
| 11 | FAT Transformer | Tangerang-Banten |
| 12 | Factory Capability Assessment Audit | Bogor |
| 13 | Audit HSE – GE Indonésia | Batam |
| 14 | Gyiserin Tank Inspetion (LDC) | Lampung |
| 15 | FAT (Routine Test), Painting & Packing Inspection of Mold Transformer for LV SWGR (Unit 1 & 2) | Tangerang-Banten |
| 16 | Manpower Supply for QC Inspector – RAPP | Riau |
| 17 | Schneider 6.6kV Switchgear – Pre-FAT Inspection – SGS Australia | Cikarang |
| 18 | Assessment of Chimney | Karawang |
| 19 | L2-Integrity Assessment Deadlegs (3Y) – Shell | Batam |
| 20 | Preliminary Fire & Electrical Safety Assessment | Makassar |
| 21 | Pekerjaan Electrical Safety Assessment – PT GGM | Cilegon |
| 22 | Lifting Inspection (3 Units Genset and 3 Unit Fuel Tank) | Tangerang |
| 23 | Pekerjaan QC Inspector for EPCI Flowline KB 10 | Sulawesi Selatan |
| 24 | Racking Inspection – PT .Cipta Mortar Utama | Semarang |
| 25 | Safety Machinery Lifecycle at Etex Building Performance Indonesia (Finishing Line and DMA2 projects) | Gresik |
| 26 | PMI & Spark OES Testing for Pump Parts | Jakarta |
| 27 | NDT Magnetic Particle Testing for Racking | Bekasi |
| 28 | Magnetic Test of Frame | Kalimantan Timur |
| 29 | WASCO – Structure Inspections | Jakarta |
| 30 | Provision of QC Inspector and HSE Representative Gas Booster Compressor Plant | Makassar |
| 31 | Supply HSE Safety Officer | Gresik |
| 32 | Resident QC Inspector – Wellhead control panel in Indonesia | Batam |
| 33 | JGC UCC Project, Quotatopn | Jabodetabek, Cilegon, Surabaya, Batam |
| 34 | Serikandi 50kVA TXF_3rd Party Inspection Notification DNV Inspection Egypt | Tangerang |
Ensure the quality, safety and compliance of a product, system or process to applicable standards.
Design buildings that meet the needs and regulations, manage the construction process for time and cost efficiency, and conduct structural studies to ensure the strength and safety of buildings.
Renindo or PT Rekayasa Inovasi Indonesia is a consulting service company specializing in engineering consulting services and construction management, inspection, certification and calibration. Since its establishment in 2019, Renindo has been trusted by hundreds of companies to complete their works based on their needs.
The Renindo team consists of professionals and experienced experts who have been certified. We have also been certified with ISO 9001: 2015 (Quality Management System), ISO 45001: 2018 (Occupational Health and Safety Management System), and ISO 14001: 2015 (Environmental Management System).
We are also registered as a member of APITINDO (Association of Indonesian Engineering Inspection Companies), PERKINDO (Association of Indonesian Consultants), and KADIN (Chamber of Commerce and Industry).
| No | KBLI Code | KBLI Code | Risk Classification |
| 1 | 66199 | Other Financial Services Support Activities Ytdl | High |
| 2 | 70204 | Industrial Management Consulting Activities | Medium High |
| 3 | 70209 | Other Management Consulting Activities | Low |
| 4 | 71101 | Architectural Activities | Medium High |
| 5 | 71102 | YBDI Engineering and Technical Consulting Activities | Medium High |
| 6 | 71202 | Laboratory Testing Services | High |
| 7 | 71203 | Periodic Inspection Services | High |
| 8 | 71204 | Installation Engineering Inspection Services | High |
| 9 | 71205 | Calibration/Metrology Services | High |
| 10 | 71206 | Industrial Process Commissioning, Quality Assurance (QA), and Quality Control (QC) Services | Medium High |
| 11 | 71209 | Other Technical Analysis and Testing | High |
| 12 | 74120 | Interior Design Activities | Medium High |